#VILLAGENATION
Village Christian Academy
Girls Middle School Softball
Roster.
Number | Name | Position | Year |
---|---|---|---|
Kimberlin Barnes | 6th | ||
Elise Benaway | 7th | ||
Addison Bryson | 7th | ||
Alli Carberry | 7th | ||
Sarah Chason | 8th | ||
Charlotte Craft | 6th | ||
Cheyenne Hartsock | 8th | ||
Emmalyn Hufty | 7th | ||
Megan Hurley | 8th | ||
Camden Locklear | 7th | ||
Daysha McLaurin | 8th | ||
Isabella Napolitano | 7th | ||
Tinsley Olive | 6th | ||
Makayla Sonnier | Manager | 8th | |
Ryleigh Thornton | 6th | ||
Krystal Woods | 7th |
https://villagechristianathletics.com