#VILLAGENATION
Village Christian Academy
Girls Middle School Cheerleading
Roster.
Number | Name | Position | Year |
---|---|---|---|
Stella Bass | 8th | ||
Inga Brown | 6th | ||
Olivia Burkhart | 7th | ||
Isabella Burton | 7th | ||
Nahiya Chavis | 6th | ||
Mela Chavis | 6th | ||
Peyton Crumpler | 7th | ||
Ava Dysinger | 7th | ||
Elizabeth Harrell | 6th | ||
Hailey Holloway | 7th | ||
Foster Hutchens | 8th | ||
Madison Jackson | 7th | ||
Molly Leitner | 8th | ||
Camdon Locklear | 7th | ||
Daysha McLaurin | 8th | ||
Avery Miranda | 8th | ||
Sashalee Myrie | 6th | ||
Cam Nolan | 6th | ||
Tinsley Olive | 6th | ||
Hannah Ross | 8th | ||
Ava Singh | 8th | ||
Natalie Smith | 7th | ||
Makayla Sonnier | 8th | ||
Ryleigh Thornton | 6th | ||
Parker Weinstein | 7th |
https://villagechristianathletics.com