#VILLAGENATION
Village Christian Academy
Boys Middle School Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Trevor Morrison | 8th | |
2 | Matthew Jackson | 7th | |
3 | Snyder Jenkins | 6th | |
4 | MacMillian Teachey | 8th | |
4 | Aiden Soltren | 6th | |
6 | Theaden Johnson | 6th | |
7 | Noah Salisbury | 8th | |
7 | Reid Haley | 6th | |
9 | Ryan Rogers | 8th | |
9 | Daniel Saenz | 7th | |
10 | Samuel Frick | 7th | |
11 | Charlie Evers | 6th | |
12 | James Hondros | 6th | |
13 | Caden Steen | 7th | |
14 | Hunter Hedgecoe | 8th | |
15 | Blake Benrud | 7th | |
16 | Carter Palaez | 6th | |
17 | Jonathan Keef | 6th | |
17 | William Neff | 8th | |
18 | Wilson Harrell | 8th | |
18 | Nate Horne | 6th | |
19 | John Privette | 8th | |
19 | Lennox High | 8th | |
20 | Makoa McEachin | 7th | |
21 | Blake Jones | 8th |
https://villagechristianathletics.com