#VILLAGENATION
Village Christian Academy
Boys Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Maddox Powers | 1B, OF, P | Fr |
3 | Justin Benton | INF, P, OF | 8th |
4 | Javier Ortiz | C, OF | So |
6 | Brad Royal | C,P, UTIL | So |
8 | Evan Orr | OF, P | Fr |
10 | Logan Pons | P, INF, OF | Jr |
12 | Asa Bullard | SS, P | Fr |
13 | Trey Johnson | 1B, P | Jr |
14 | Alexander Evans | OF | Sr |
15 | Anthony Calhoun | UTIL | Fr |
17 | Walter Kirkland | OF | Sr |
18 | Nick Mason | P, INF, OF | So |
23 | Braden Simmons | OF | Jr |
https://villagechristianathletics.com