#VILLAGENATION
Village Christian Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Trevor Morrison | GK | 8th |
2 | Jacob Salisbury | S,M | Fr |
3 | Nicholas Koukies | M,D | Sr |
4 | MacMillan Teachey | M,D | 8th |
5 | Charlie Boughman | D,S | Jr |
7 | Noah Salisbury | M | 8th |
8 | Deshawn Pickford | S,M | Jr |
9 | Ryan Rogers | M,D | 8th |
10 | Aiden Dysinger | M | Jr |
11 | Jacob Grenier-Richie | D,M | So |
12 | Jadon Gates | D | Fr |
13 | Trey Evers | M | Fr |
14 | Hunter Hedgecoe | D,M | 8th |
15 | Nicholas Ochiltree | M | Jr |
16 | Nolan Pait | D,M | Fr |
17 | William Neff | D | 8th |
18 | Wilson Harrell | M | 8th |
19 | Lennox High | M | 8th |
21 | Asa Bullard | M | Sr |
https://villagechristianathletics.com