Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Faith Christian School | 5 - 15 L | . | |||
(H) | vs Cape Fear Christian Academy | 3 - 14 L | . | |||
(A) | vs Cape Fear Christian Academy | 0 - 10 L | . | |||
(H) | vs Lee Christian School | 13 - 1 W | . | |||
(H) | vs Freedom Christian Academy | 2 - 13 L | . | |||
(H) | vs Fayetteville Christian School | 1 - 5 L | . | |||
(H) | vs High Point Christian Academy | 11 - 6 W | . | |||
(A) | vs Lee Christian School | 19 - 2 W | . | |||
(H) | vs Riverside Christian Academy | 3 - 6 L | . | |||
(H) |
vs Arendell Parrott Academy
Senior Night |
2 - 5 L | . | |||
(A) | vs Riverside Christian Academy | 0 - 10 L | . | |||
(A) | vs Freedom Christian Academy | 0 - 1 L | . | |||
(A) |
vs Fayetteville Christian School
@ Douglas Byrd |
2 - 7 L | . | |||
(A) |
vs Freedom Christian Academy
SAC Conference Semi-Final |
0 - 11 L | . | |||
(H) |
vs Calvary Day School
NCISAA State Play-Offs |
5 - 6 L | . |
https://villagechristianathletics.com