Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northwood Temple Academy | 39 - 29 W | . | |||
(H) | vs Trinity Christian School-Fayetteville | 40 - 46 L | . | |||
(A) | vs O'Neal School | 41 - 30 W | . | |||
(H) | vs Freedom Christian Academy | 28 - 45 L | . | |||
(A) | vs Fayetteville Christian | 48 - 24 W | . | |||
(A) | vs Berean Baptist Academy | 27 - 29 L | . | |||
(H) | vs O'Neal School | 34 - 23 W | . | |||
(A) | vs Cape Fear Christian Academy | 40 - 29 W | . | |||
(H) | vs Saint John Paul II Catholic School | 61 - 40 W | . | |||
(H) | vs Berean Baptist Academy | 38 - 37 W | . | |||
(A) | vs Freedom Christian Academy | 33 - 53 L | . | |||
(A) | vs Trinity Christian School-Fayetteville | 41 - 38 W | . | |||
(H) | vs Fayetteville Academy | 59 - 23 W | . | |||
(H) | vs Fayetteville Christian | 58 - 13 W | . | |||
(H) |
vs Berean Baptist Academy
SEMSAC Semi-Final @ Higher Seed |
30 - 28 W | . | |||
(A) |
vs Freedom Christian Academy
SEMSAC Championship @ Higher Seed |
47 - 50 L | . |
https://villagechristianathletics.com