Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cape Fear Christian Academy | . | ||||
(H) | vs Arendell Parrott Academy | . | ||||
(H) | vs Lumberton HS | . | ||||
(A) | vs Cape Fear Christian Academy | . | ||||
(H) | vs Carolina Crusaders | . | ||||
(A) | vs Halifax Academy | . | ||||
(A) | vs Northwood Temple Academy | . | ||||
(A) | vs Freedom Christian Academy | . | ||||
(H) | vs Fayetteville Christian School | . | ||||
(A) | vs GRACE Christian | . | ||||
(H) | vs Carolina Crusaders | . | ||||
(A) | vs High Point Christian Academy | . | ||||
(H) | vs Northwood Temple Academy | . | ||||
(A) | vs Cary Christian School | . | ||||
(H) | vs Freedom Christian Academy | . | ||||
(A) | vs The Fayetteville Academy | . | ||||
(A) | vs Fayetteville Christian School | . | ||||
(H) | vs The Fayetteville Academy | . | ||||
(A) |
vs OPEN DATE
SAC Conference Play-In |
. | ||||
(A) |
vs OPEN DATE
SAC Conference Semi-Final |
. | ||||
(A) |
vs OPEN DATE
SAC Conference Final |
. | ||||
(A) |
vs OPEN DATE
NCISAA State Play-Offs |
. |
https://villagechristianathletics.com