Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Neuse Christian Academy | 1 - 2 L | . | |||
(H) | vs Halifax Academy | Cancelled | . | |||
(A) | vs Fayetteville Christian | 1 - 4 L | . | |||
(H) | vs Halifax Academy | 2 - 4 L | . | |||
(A) | vs Cary Christian School | . | ||||
(H) | vs Coastal Christian HS | 0 - 8 L | . | |||
(A) | vs Freedom Christian Academy | 4 - 2 W | . | |||
(H) | vs Red Springs HS | . | ||||
(H) | vs Liberty Christian Academy (Fayetteville) | 4 - 0 W | . | |||
(H) | vs Friendship Christian School | 4 - 6 L | . | |||
(A) | vs Lumberton HS | . | ||||
(A) | vs Neuse Christian Academy | 1 - 5 L | . | |||
(H) | vs Wake Christian Academy | . | ||||
(A) | vs Liberty Christian Academy (Fayetteville) | 7 - 1 W | . | |||
(H) |
vs Freedom Christian Academy
Senior Night |
10 - 1 W | . |
https://villagechristianathletics.com